<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Since So Many Republicans Use Facebook&#8230;?</title>
	<atom:link href="http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/</link>
	<description>"We hold these truths to be self-evident, that all men are created equal, that they are endowed by their Creator with certain unalienable Rights, that among these are Life, Liberty and the pursuit of Happiness.... let Facts be submitted to a candid world."</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Collin</title>
		<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/#comment-4852</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://acandidworld.wordpress.com/?p=692#comment-4852</guid>
		<description>I just looked at the site and thought it was funny.

You don&#039;t really have to get what facebook is to be able to take something away from it.  The joke isn&#039;t on Zuckerberg; it&#039;s on Obama.

&quot;Barack is hoping to settle on an Iraq policy before November&quot; is funny whether you know it&#039;s a Status Update or not.  It&#039;s funnier if you do get it - it&#039;s like a family movie.  Some jokes are for the parents and some for the kids, but everybody follows what&#039;s happening.

I don&#039;t understand why Ames talks about this like only people on the facebook can see it or understand it.

The shady people angle is interesting.  I have no idea who most of these guys are.  And really, Ames, can you say that angle is &quot;tired&quot; when you&#039;ve written five posts on John Hagee?</description>
		<content:encoded><![CDATA[<p>I just looked at the site and thought it was funny.</p>
<p>You don&#8217;t really have to get what facebook is to be able to take something away from it.  The joke isn&#8217;t on Zuckerberg; it&#8217;s on Obama.</p>
<p>&#8220;Barack is hoping to settle on an Iraq policy before November&#8221; is funny whether you know it&#8217;s a Status Update or not.  It&#8217;s funnier if you do get it &#8211; it&#8217;s like a family movie.  Some jokes are for the parents and some for the kids, but everybody follows what&#8217;s happening.</p>
<p>I don&#8217;t understand why Ames talks about this like only people on the facebook can see it or understand it.</p>
<p>The shady people angle is interesting.  I have no idea who most of these guys are.  And really, Ames, can you say that angle is &#8220;tired&#8221; when you&#8217;ve written five posts on John Hagee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/#comment-4851</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Wed, 30 Jul 2008 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://acandidworld.wordpress.com/?p=692#comment-4851</guid>
		<description>What&#039;s the average age of a facebook user, anyway?  21?  Quoth Don Draper: &quot;Young people don&#039;t know anything.&quot;

The class split between facebook and myspace doesn&#039;t surprise me, given that facebook was originally available only at elite private universities.  Then, of course, it sold out.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the average age of a facebook user, anyway?  21?  Quoth Don Draper: &#8220;Young people don&#8217;t know anything.&#8221;</p>
<p>The class split between facebook and myspace doesn&#8217;t surprise me, given that facebook was originally available only at elite private universities.  Then, of course, it sold out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ames</title>
		<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/#comment-4850</link>
		<dc:creator>Ames</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://acandidworld.wordpress.com/?p=692#comment-4850</guid>
		<description>It&#039;s just like the Half Hour News Hour: a wasted chance at comedy :-).

Matt makes a good point, though, but I think the &quot;Obama knows crazy people&quot; talking point is wearing a little thin.  I don&#039;t know how much juice there is left in the Rezko thing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just like the Half Hour News Hour: a wasted chance at comedy :-).</p>
<p>Matt makes a good point, though, but I think the &#8220;Obama knows crazy people&#8221; talking point is wearing a little thin.  I don&#8217;t know how much juice there is left in the Rezko thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotchaye</title>
		<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/#comment-4849</link>
		<dc:creator>Gotchaye</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://acandidworld.wordpress.com/?p=692#comment-4849</guid>
		<description>The sad thing is that there&#039;s so much wasted potential there.  Everything beyond that first page is merely a list of news articles with summaries and links - there&#039;s no entertainment value in that, and the only people who are going to read it are people who already buy into it anyway.  If the whole thing were along the lines of the &#039;About me&#039; on the first page, it&#039;d be something like a right-wing Colbert Report-esque parody, and I&#039;d probably spend some time clicking through it for yuks.  By taking it too seriously (and by simply copy-pasting talking points onto the pages), they&#039;re kneecapping a parody&#039;s ability to appeal to the crowd that doesn&#039;t eagerly await the next RNC mass email.</description>
		<content:encoded><![CDATA[<p>The sad thing is that there&#8217;s so much wasted potential there.  Everything beyond that first page is merely a list of news articles with summaries and links &#8211; there&#8217;s no entertainment value in that, and the only people who are going to read it are people who already buy into it anyway.  If the whole thing were along the lines of the &#8216;About me&#8217; on the first page, it&#8217;d be something like a right-wing Colbert Report-esque parody, and I&#8217;d probably spend some time clicking through it for yuks.  By taking it too seriously (and by simply copy-pasting talking points onto the pages), they&#8217;re kneecapping a parody&#8217;s ability to appeal to the crowd that doesn&#8217;t eagerly await the next RNC mass email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattF</title>
		<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/#comment-4847</link>
		<dc:creator>MattF</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://acandidworld.wordpress.com/?p=692#comment-4847</guid>
		<description>Here&#039;s the article I read a year ago that examined the class divisions of Myspace and Facebook. Quite interesting stuff, though Facebook has seen significant changes since the article&#039;s publishing in 2007.

http://www.danah.org/papers/essays/ClassDivisions.html

As for Barackbook, I maintain that it&#039;s a brilliant idea. It funnels propaganda in an easily recognized and easily digested form. It&#039;s familiar to younger voters, who granted are unlikely to turn out even if they are convinced about McCain.

It&#039;s unlikely, but I can see a stunt like this getting some play in the traditional media, as is already the case in the New York Times. If it does, well, it&#039;s *really* hard to answer. Unlike a swiftboat TV ad, Obama can&#039;t stand up and refute everything. He can&#039;t even denounce the site, lest he drive traffic to it.

Ironically, in this way it has much more in common with anti-Obama email campaigns than Obama&#039;s Web2.0 machinery.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the article I read a year ago that examined the class divisions of Myspace and Facebook. Quite interesting stuff, though Facebook has seen significant changes since the article&#8217;s publishing in 2007.</p>
<p><a href="http://www.danah.org/papers/essays/ClassDivisions.html" rel="nofollow">http://www.danah.org/papers/essays/ClassDivisions.html</a></p>
<p>As for Barackbook, I maintain that it&#8217;s a brilliant idea. It funnels propaganda in an easily recognized and easily digested form. It&#8217;s familiar to younger voters, who granted are unlikely to turn out even if they are convinced about McCain.</p>
<p>It&#8217;s unlikely, but I can see a stunt like this getting some play in the traditional media, as is already the case in the New York Times. If it does, well, it&#8217;s *really* hard to answer. Unlike a swiftboat TV ad, Obama can&#8217;t stand up and refute everything. He can&#8217;t even denounce the site, lest he drive traffic to it.</p>
<p>Ironically, in this way it has much more in common with anti-Obama email campaigns than Obama&#8217;s Web2.0 machinery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didionsmommy</title>
		<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/#comment-4846</link>
		<dc:creator>didionsmommy</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://acandidworld.wordpress.com/?p=692#comment-4846</guid>
		<description>i have to jet, but i wanted to point out that there IS demographic analysis showing facebook and myspace users DO split along class and (highly correlated) educational-attainment lines ... one of my g-friends knows more about this ... i&#039;ll try to get some links ... ciao!</description>
		<content:encoded><![CDATA[<p>i have to jet, but i wanted to point out that there IS demographic analysis showing facebook and myspace users DO split along class and (highly correlated) educational-attainment lines &#8230; one of my g-friends knows more about this &#8230; i&#8217;ll try to get some links &#8230; ciao!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ames</title>
		<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/#comment-4848</link>
		<dc:creator>Ames</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://acandidworld.wordpress.com/?p=692#comment-4848</guid>
		<description>I thought the &quot;I am Expelled&quot; group was pretty big - I thought I saw 6k at one point.  But woooo the protest group is awesomely big :-).</description>
		<content:encoded><![CDATA[<p>I thought the &#8220;I am Expelled&#8221; group was pretty big &#8211; I thought I saw 6k at one point.  But woooo the protest group is awesomely big :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James F</title>
		<link>http://acandidworld.com/2008/07/29/since-so-many-republicans-use-facebook/#comment-4845</link>
		<dc:creator>James F</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://acandidworld.wordpress.com/?p=692#comment-4845</guid>
		<description>There are interesting trends in denialist groups on Facebook, too.  The 9/11 Truth Movement is by far the biggest,  with over 15,800 members.  The biggest &quot;creation science&quot; group is 1,300 (compare with the biggest pro-evolution group at over 6,400 and Ames&#039; group at over 1,800).  Down at the fringes, the biggest Holocaust denialist site seems to be about 500 members; the biggest HIV denialist site, 131.</description>
		<content:encoded><![CDATA[<p>There are interesting trends in denialist groups on Facebook, too.  The 9/11 Truth Movement is by far the biggest,  with over 15,800 members.  The biggest &#8220;creation science&#8221; group is 1,300 (compare with the biggest pro-evolution group at over 6,400 and Ames&#8217; group at over 1,800).  Down at the fringes, the biggest Holocaust denialist site seems to be about 500 members; the biggest HIV denialist site, 131.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
